3000m Mas Men, Heat:2 of 9 ; Official result since 17:14

Rank Lane ID Name PB Team Cat Result Info Video
1 3 129 SHEIL Niall St. Killian's A.C. M40 9:10.67
2 5 213 O'TOOLE Paddy Westport A.C. M40 9:20.05
3 10 370 FLEMING Paul Rathfarnham W.S.A.F. A.C. M40 9:21.06
4 4 135 O'SULLIVAN Sean An Ríocht A.C. M40 9:22.41
5 6 256 EGAN Gary An Bru A.C. M40 9:25.07
6 2 45 BUCKLEY Paul Ferbane A.C. M40 9:26.19
7 12 496 COSTELLO Colm Brothers Pearse A.C. M40 9:36.83
8 9 342 CLARKE Alan Blayney Rockets A.C. M40 9:39.46
9 11 491 SMITH Paul Drogheda & District A.C. M40 9:42.42
10 7 278 MCDERMOTT Sean Castlegar A.C. M40 9:57.88
11 1 41 MCDOWELL Wesley Dromore A.C. M40 10:05.00
8 280 WALLACE Kevin Olympian Youth A.C. M40 DNF