3000m Mas Men, Heat:1 of 9 ; Official result since 17:14

Rank Lane ID Name PB Team Cat Result Info Video
1 2 187 MCGRATH Sean East Cork A.C. M35 8:37.89
2 59 255 SHANAHAN Niall An Bru A.C. M35 8:44.82
3 4 214 MOLONEY Paul Mallow A.C. M35 8:45.96
4 9 487 FOGARTY Mick Ferbane A.C. M35 9:14.10
5 1 113 BYRNE Brian Newbridge A.C. M35 9:24.68
6 8 485 LOGUE Cathal City of Derry AC Spartans M35 9:28.59
7 5 345 HUNTER Stephen St Abbans A.C. M35 9:40.76
8 3 190 MCKENNA Mark Waterford A.C. M35 9:44.04
9 7 379 BRADY Terry Dunshaughlin A.C. M35 9:45.40
10 6 355 KELLY Niall Ferbane A.C. M35 10:05.76
10 500 HYNES Ray Donore Harriers M35 DNF