3000m Mas Men, Heat:3 of 9 ; Official result since 17:14

Rank Lane ID Name PB Team Cat Result Info Video
1 7 457 HARRINGTON Michael Durrus A.C. W45 9:22.99
2 5 243 TOAL Declan North East Runners A.C. M45 9:39.50
3 8 474 BYRNE Patrick Tinryland A.C. M45 9:41.91
4 3 127 MCKIBBIN Nigel Dromore A.C. M45 9:48.71
5 2 49 BLANEY Paul Beechmount Harriers M45 9:51.67
6 6 315 GAVIN Gerard Mullingar Harriers A.C. M45 9:58.78
7 1 29 THOMPSON Kevin Skerries A.C. M45 10:06.74
8 9 479 DOYLE Pj Slí Cualann A.C. M45 14:10.67
4 131 DONAGHY Philip City of Derry AC Spartans M45 DNS