123.ie League Preliminary Round 2023
County Women (6/7/2024)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
11:00 | County Women 100mH (0.838m) | 1 | 7 | Official |
11:00 | County Women High Jump | 1 | 5 | Official |
11:30 | County Women 1500m Walk | 1 | 7 | Official |
11:30 | County Women Hammer Throw (4Kg) | 1 | 5 | Official |
12:00 | County Women 400mH (0.762m) | 1 | 8 | Official |
12:30 | County Women 4x100m Relay | 1 | 8 | Official |
12:30 | County Women Shot Put (4kg) | 1 | 7 | Official |
13:00 | County Women 1500m | 1 | 7 | Official |
13:00 | County Women Pole Vault | 1 | 2 | Official |
13:00 | County Women Long Jump | 1 | 8 | Official |
13:45 | County Women 400m Sprint | 1 | 8 | Official |
14:15 | County Women 3000m | 1 | 7 | Official |
14:30 | County Women Discus Throw (1Kg) | 1 | 5 | Official |
15:00 | County Women 200m Sprint | 1 | 8 | Official |
15:30 | County Women 800m | 1 | 7 | Official |
15:30 | County Women Weight for Distance (20lbs) | 1 | 7 | Official |
16:00 | County Women Triple Jump | 1 | 5 | Official |
16:30 | County Women 2000m S/C (0.762m) | 1 | 7 | Official |
16:30 | County Women Javelin Throw (600g) | 1 | 6 | Official |
17:00 | County Women 100m Sprint | 1 | 8 | Official |
17:30 | County Women 4x400m Relay | 1 | 7 | Official |
Club Women (6/7/2024)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
11:00 | Women 100mH (0.838m) | 2 | 16 | Official |
11:00 | Women High Jump | 1 | 11 | Official |
11:30 | Women 1500m Walk | 1 | 16 | Official |
11:30 | Women Hammer Throw (4Kg) | 1 | 11 | Official |
12:00 | Women 400mH (0.762m) | 2 | 11 | Official |
12:30 | Women 4x100m Relay | 2 | 16 | Official |
12:30 | Women Shot Put (4kg) | 1 | 14 | Official |
13:00 | Women 1500m | 1 | 16 | Official |
13:00 | Women Pole Vault | 1 | 7 | Official |
13:00 | Women Long Jump | 1 | 16 | Official |
13:45 | Women 400m Sprint | 2 | 16 | Official |
14:15 | Women 3000m | 1 | 16 | Official |
14:30 | Women Discus Throw (1Kg) | 1 | 12 | Official |
15:00 | Women 200m Sprint | 2 | 16 | Official |
15:30 | Women 800m | 2 | 15 | Official |
16:00 | Women Triple Jump | 1 | 8 | Official |
16:00 | Women Weight for Distance (20lbs) | 1 | 16 | Official |
16:30 | Women 2000m S/C (0.762m) | 1 | 16 | Official |
16:30 | Women Javelin Throw (600g) | 1 | 16 | Official |
17:00 | Women 100m Sprint | 2 | 16 | Official |
17:30 | Women 4x400m Relay | 2 | 16 | Official |
County Men (6/7/2024)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
10:00 | County Men Hammer Throw (7.26kg) | 1 | 8 | Official |
11:00 | County Men 110mH (1.067m) | 1 | 8 | Official |
11:00 | County Men Pole Vault | 1 | 8 | Official |
11:00 | County Men Long Jump | 1 | 8 | Official |
11:30 | County Men Shot Put (7.26kg) | 1 | 8 | Official |
11:45 | County Men 1500m Walk | 1 | 8 | Official |
12:00 | County Men 400mH (0.914m) | 1 | 8 | Official |
12:30 | County Men 4x100m Relay | 1 | 8 | Official |
13:00 | County Men High Jump | 1 | 5 | Official |
13:20 | County Men 1500m | 1 | 8 | Official |
13:30 | County Men Discus Throw (2Kg) | 1 | 6 | Official |
13:45 | County Men 400m Sprint | 1 | 8 | Official |
14:30 | County Men Triple Jump | 1 | 8 | Official |
14:30 | County Men Weight for Distance (56lbs) | 1 | 6 | Official |
14:40 | County Men 3000m S/C (0.914m) | 1 | 8 | Official |
15:00 | County Men 200m Sprint | 1 | 8 | Official |
15:30 | County Men 800m | 1 | 8 | Official |
15:30 | County Men Javelin Throw (800g) | 1 | 6 | Official |
16:00 | County Men 5000m | 1 | 8 | Official |
17:00 | County Men 100m Sprint | 1 | 8 | Official |
17:30 | County Men 4x400m Relay | 1 | 8 | Official |
Club Men (6/7/2024)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
10:00 | Men Hammer Throw (7.26kg) | 1 | 17 | Official |
11:00 | Men 110mH (1.067m) | 3 | 17 | Official |
11:00 | Men Pole Vault | 1 | 17 | Official |
11:00 | Men Long Jump | 1 | 17 | Official |
11:30 | Men Shot Put (7.26kg) | 1 | 17 | Official |
11:45 | Men 1500m Walk | 1 | 17 | Official |
12:00 | Men 400mH (0.914m) | 2 | 11 | Official |
12:30 | Men 4x100m Relay | 3 | 17 | Official |
13:00 | Men 1500m | 1 | 17 | Official |
13:00 | Men High Jump | 1 | 17 | Official |
13:30 | Men Discus Throw (2Kg) | 1 | 10 | Official |
13:45 | Men 400m Sprint | 3 | 17 | Official |
14:30 | Men Triple Jump | 1 | 12 | Official |
14:30 | Men Weight for Distance (56lbs) | 1 | 17 | Official |
14:40 | Men 3000m S/C (0.914m) | 1 | 17 | Official |
15:05 | Men 200m Sprint | 3 | 17 | Official |
15:30 | Men 800m | 2 | 17 | Official |
15:30 | Men Javelin Throw (800g) | 1 | 15 | Official |
16:00 | Men 5000m | 1 | 17 | Official |
17:00 | Men 100m Sprint | 3 | 17 | Official |
17:30 | Men 4x400m Relay | 2 | 16 | Official |