3000m Women ; Official result since 14:55

Mary Cullen 8.43.74 (2009)

Rank Lane ID Name PB Team Cat Result Info Video
1 6 139 HEALY Sarah 00:00.00 Blackrock A.C.(Dublin) 9:10.43
2 1 285 O'FLAHERTY Kerry 09:11.17 Newcastle & District AC 9:20.01
3 3 359 RYAN Meghan 00:09.49 Dundrum South Dublin A.C. 9:43.35
4 5 328 TAYLOR Abigail 09:36.01 Dundrum South Dublin A.C. 9:47.20
5 2 265 NOLAN Cheryl 00:00.00 St Abbans A.C 9:48.15
6 7 313 REDDIN Anna Crusaders A.C. 9:55.86
7 4 79 DOELLKEN Shauna 00:00.00 Kenmare A.C. 10:19.75
8 282 O'CONNOR Sinead 00:00.00 Leevale A.C. DNF