1500m U15 Men ; Official result since 12:02

CBP 4:16.47 James Maguire

Rank Lane ID Name PB Team Cat Result Info Video
1 6 244 MCBRIDE Dylan Willowfield Harriers 4:21.33
2 10 630 SHORTEN Aaron St. L. O'Toole A.C. 4:23.96
3 12 730 HANRAHAN Mark Ennis Track A.C. 4:25.37
4 4 61 MCGINLEY Sean M Olympian Youth & A.C. 4:29.21
5 14 237 HAYNES Joseph Armagh AC 4:30.46
6 3 331 MOYNIHAN Ó BRADAIGH Eanna Templeogue A.C. 4:33.73
7 9 233 MCCOMISKEY Daniel St Malachy's AC 4:34.71
8 11 330 O'SULLIVAN Cian Dundrum South Dublin A.C. 4:35.90
9 15 632 HAYES Matthew Ratoath A.C. 4:36.46
10 13 633 PRENDERGAST Joseph Greystones & District A.C. 4:37.81
11 1 631 HAMILTON Peter Kildare A.C. 4:38.88
12 8 107 COTTER Sean Craughwell A.C. 4:44.73
13 5 108 REILLY Joe Longford A.C. 4:56.86
14 2 109 O'BRIEN Iarlaith Carrick-on-Shannon A.C. 5:26.52
7 332 CLARKSON Morgan Dundrum South Dublin A.C. DNS